Page Heading

Sizing & Fit Guide

size guide 

How to Get Your Size

  • Chest Width: Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
  • Length: Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.

* Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.


Artykola Size Chart


     

T-Shirt
SIZE IN INCHES
 SIZE LENGTH (inches) CHEST WIDTH (inches)
XS 27 16 ½
S 28 18
M 29 20
L 30 22
XL 31 24
2XL 32 26
3XL 33 28
4XL 34 30
5XL 35 32

 

T-Shirt
SIZE IN CM
 SIZE LENGTH (cm)
CHEST WIDTH (cm)
XS 68.6 42
S 71 45.7
M 73.7 50.8
L 76.2 56
XL 78.7 61
2XL 81.3 66
3XL 66 71
4XL 86.4 76.2
5XL 89 81.3
 

Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).

Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

    STILL NEED HELP? CONTACT US ON

    +1 (646) 389-7242

    HOODIE
    SIZE IN INCHES
     SIZE LENGTH (inches) CHEST WIDTH (inches)
    S 27 20
    M 28 21
    L 29 23
    XL 30 25
    2XL 31 26 ½
    3XL 32 28

     

    HOODİE
    SIZE IN CM
     SIZE LENGTH(cm) CHEST WIDTH (cm)
    S 68.6 50.8
    M 71 53.3
    L 73.7 58.4
    XL 76.2 63.5
    2XL 78.7 67.3
    3XL 81.3 71

    Denim Size Chart

    Denim Size Chart (Inch)
    DENIM
    SIZE IN INCHES
    WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
    24 0 24"-25" 26"-27" 32"-33"
    25 1 25"-26" 28"-29" 33"-34"
    26 3 26"-27" 30"-31" 34"-35"
    27 5 27"-28" 31"-32" 35"-36"
    28 7 28"-29" 32"-33" 36"-37"
    29 9 29"-30" 33"-34" 37"-38"
    30 11 30"-31" 34"-35" 38"-39"
    31 13 31"-3" 35"-36" 39"-40"
    32 15 32"-33" 36"-37" 40"-41"
    Denim Size Chart (cm)
    DENIM
    SIZE IN CM
    WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
    24 0 60.9-63.5 66-68.5 81.2-83.8
    25 1 63.5-66 71.1-73.6 83.8-86.3
    26 3 66-68.5 76.2-78.7 86.3-88.9
    27 5 68.5-71.1 78.7-81.2 88.9-91.4
    28 7 71.1-73.6 81.2-83.8 91.4-93.9
    29 9 73.6-76.2 83.8-86.3 93.9-96.5
    30 11 76.2-78.7 86.3-88.9 96.5-99
    31 13 78.7-81.2 88.9-91.4 99-101.6
    32 15 81.2-83.8 91.4-93.9 101.6-104.1

    Denim Size Chart

    Denim Size Chart (Inch)
    DENIM
    SIZE IN INCHES
    WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
    24 0 24"-25" 26"-27" 32"-33"
    25 1 25"-26" 28"-29" 33"-34"
    26 3 26"-27" 30"-31" 34"-35"
    27 5 27"-28" 31"-32" 35"-36"
    28 7 28"-29" 32"-33" 36"-37"
    29 9 29"-30" 33"-34" 37"-38"
    30 11 30"-31" 34"-35" 38"-39"
    31 13 31"-3" 35"-36" 39"-40"
    32 15 32"-33" 36"-37" 40"-41"
    Denim Size Chart (cm)
    DENIM
    SIZE IN CM
    WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
    24 0 60.9-63.5 66-68.5 81.2-83.8
    25 1 63.5-66 71.1-73.6 83.8-86.3
    26 3 66-68.5 76.2-78.7 86.3-88.9
    27 5 68.5-71.1 78.7-81.2 88.9-91.4
    28 7 71.1-73.6 81.2-83.8 91.4-93.9
    29 9 73.6-76.2 83.8-86.3 93.9-96.5
    30 11 76.2-78.7 86.3-88.9 96.5-99
    31 13 78.7-81.2 88.9-91.4 99-101.6
    32 15 81.2-83.8 91.4-93.9 101.6-104.1

    Denim Size Chart

    Denim Size Chart (Inch)
    DENIM
    SIZE IN INCHES
    WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
    24 0 24"-25" 26"-27" 32"-33"
    25 1 25"-26" 28"-29" 33"-34"
    26 3 26"-27" 30"-31" 34"-35"
    27 5 27"-28" 31"-32" 35"-36"
    28 7 28"-29" 32"-33" 36"-37"
    29 9 29"-30" 33"-34" 37"-38"
    30 11 30"-31" 34"-35" 38"-39"
    31 13 31"-3" 35"-36" 39"-40"
    32 15 32"-33" 36"-37" 40"-41"
    Denim Size Chart (cm)
    DENIM
    SIZE IN CM
    WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
    24 0 60.9-63.5 66-68.5 81.2-83.8
    25 1 63.5-66 71.1-73.6 83.8-86.3
    26 3 66-68.5 76.2-78.7 86.3-88.9
    27 5 68.5-71.1 78.7-81.2 88.9-91.4
    28 7 71.1-73.6 81.2-83.8 91.4-93.9
    29 9 73.6-76.2 83.8-86.3 93.9-96.5
    30 11 76.2-78.7 86.3-88.9 96.5-99
    31 13 78.7-81.2 88.9-91.4 99-101.6
    32 15 81.2-83.8 91.4-93.9 101.6-104.1

    Size guide

    Tab 01

    We love to hear from you on our customer service, merchandise, website or any topics you want to share with us. Your comments and suggestions will be appreciated. Please complete the form below.

    Tab 02

    Size guide

    CHEST WIDTH (inches) LENGTH (inches)
    S 20 27
    M 21 28
    L 23 29
    XL 25 30
    2XL 26 ½ 31
    CHEST WIDTH (cm) LENGTH (cm)
    S 50.8 68.6
    M 53.3 71.1
    L 58.4 73.7
    XL 63.5 76.2
    2XL 67.3 78.7

    Tab 03

    We love to hear from you on our customer service, merchandise, website or any topics you want to share with us. Your comments and suggestions will be appreciated. Please complete the form below.